Search
Cornelia Nick Faldo Golf Course: A Golfer’s Delight
Welcome to Cornelia Nick Faldo Golf Course, an exceptional golfing destination in Belek, Turkey. Designed by the legendary golfer Nick Faldo, this course offers an unforgettable golfing experience. Immerse yourself in the meticulously crafted fairways, strategic bunkers, and challenging greens. The course’s unique layout, combined with its breathtaking natural surroundings, creates a true golfer’s paradise. With its undulating terrain and stunning views, Cornelia Nick Faldo Golf Course promises an exhilarating game for players of all skill levels.
Plan your visit, book your tee time, and prepare for a golfing adventure that will leave a lasting impression. For more information and bookings, contact GOLFBELEK.com.
The King Course (1-18) : 6373 m. – PAR 72
The Queen Course (10-27) : 6411 m. – PAR 72
The Prince Course (19-27 & 1-9) : 6324 m. – PAR 72
Designer : Nick Faldo
Official Opening : 1st November, 2006.
Handicap : Men 28 / Women 36
Grass Type : Bermuda; overseeding in the winter with a mix of different winter grasses
Bunkers : 75 challenging and deep bunkers
Greens : Average of 600 sqm in size.
Fairways : Nice dog legs, all players need to play very strategically .
Signature Hole : No. 7 ( Faldo’s Choice ) is the signature hole of the Cornelia Golf Club and Nick Faldo Championship Golf Course
Driving Range : Double sided usage
Putting Green : 2 Putting Greens
Chipping Green : 3 Chipping greens
Pitching Green : 3 Pitching greens
Group Practice : Separate practice areas for groups
HOLE | BLACK | WHITE | YELLOW | RED | PAR | S.I. | |
1 | 375 | 346 | 287 | 267 | 4 | 7 | |
2 | 543 | 508 | 476 | 421 | 5 | 2 | |
3 | 135 | 124 | 121 | 92 | 3 | 12 | |
4 | 373 | 351 | 311 | 282 | 4 | 10 | |
5 | 490 | 470 | 447 | 427 | 5 | 4 | |
6 | 151 | 137 | 134 | 91 | 3 | 17 | |
7 | 306 | 276 | 244 | 190 | 4 | 15 | |
8 | 369 | 348 | 321 | 288 | 4 | 5 | |
9 | 401 | 367 | 346 | 313 | 4 | 13 | |
TOTAL | 3143 | 2927 | 2687 | 2371 | 36 | IN | |
10 | 345 | 320 | 299 | 275 | 4 | 8 | |
11 | 562 | 543 | 503 | 466 | 5 | 1 | |
12 | 138 | 123 | 121 | 96 | 3 | 18 | |
13 | 381 | 363 | 338 | 309 | 4 | 14 | |
14 | 202 | 184 | 167 | 132 | 3 | 16 | |
15 | 347 | 319 | 297 | 274 | 4 | 11 | |
16 | 487 | 458 | 434 | 386 | 5 | 9 | |
17 | 348 | 329 | 310 | 273 | 4 | 6 | |
18 | 420 | 403 | 382 | 347 | 4 | 3 | |
OUT | 3230 | 3042 | 2851 | 2558 | 36 | OUT | |
IN | 3143 | 2927 | 2687 | 2371 | 36 | IN | |
TOTAL | 6373 | 5969 | 5538 | 4929 | 72 | TOTAL |
HOLE | BLACK | WHITE | YELLOW | RED | PAR | S.I. | |
10 | 345 | 320 | 299 | 275 | 4 | 8 | |
11 | 562 | 543 | 503 | 466 | 5 | 1 | |
12 | 138 | 123 | 121 | 96 | 3 | 17 | |
13 | 381 | 363 | 338 | 309 | 4 | 13 | |
14 | 202 | 184 | 167 | 132 | 3 | 15 | |
15 | 347 | 319 | 297 | 274 | 4 | 12 | |
16 | 487 | 458 | 434 | 386 | 5 | 9 | |
17 | 348 | 329 | 310 | 273 | 4 | 6 | |
18 | 420 | 403 | 382 | 347 | 4 | 3 | |
TOTAL | 3230 | 3042 | 2851 | 2558 | 36 | IN | |
19 | 320 | 309 | 290 | 262 | 4 | 16 | |
20 | 399 | 368 | 341 | 315 | 4 | 4 | |
21 | 145 | 128 | 123 | 100 | 3 | 18 | |
22 | 362 | 340 | 313 | 274 | 4 | 11 | |
23 | 517 | 494 | 468 | 448 | 5 | 5 | |
24 | 329 | 305 | 276 | 241 | 4 | 7 | |
25 | 183 | 164 | 137 | 116 | 3 | 14 | |
26 | 486 | 460 | 438 | 405 | 5 | 10 | |
27 | 440 | 417 | 395 | 372 | 4 | 2 | |
OUT | 3181 | 2985 | 2781 | 2533 | 36 | OUT | |
IN | 3230 | 3042 | 2851 | 2558 | 36 | IN | |
TOTAL | 6411 | 6027 | 5632 | 5091 | 72 | TOTAL |
HOLE | BLACK | WHITE | YELLOW | RED | PAR | S.I. | |
19 | 320 | 309 | 290 | 262 | 4 | 16 | |
20 | 399 | 368 | 341 | 315 | 4 | 4 | |
21 | 145 | 128 | 123 | 100 | 3 | 18 | |
22 | 362 | 340 | 313 | 274 | 4 | 11 | |
23 | 517 | 494 | 468 | 448 | 5 | 5 | |
24 | 329 | 305 | 276 | 241 | 4 | 7 | |
25 | 183 | 164 | 137 | 116 | 3 | 14 | |
26 | 486 | 460 | 438 | 405 | 5 | 9 | |
27 | 440 | 417 | 395 | 372 | 4 | 1 | |
TOTAL | 3181 | 2985 | 2781 | 2533 | 36 | IN | |
1 | 375 | 346 | 287 | 267 | 4 | 8 | |
2 | 543 | 508 | 476 | 421 | 5 | 2 | |
3 | 135 | 124 | 121 | 92 | 3 | 12 | |
4 | 373 | 351 | 311 | 282 | 4 | 10 | |
5 | 490 | 470 | 447 | 427 | 5 | 3 | |
6 | 151 | 137 | 134 | 91 | 3 | 17 | |
7 | 306 | 276 | 244 | 190 | 4 | 15 | |
8 | 369 | 348 | 321 | 288 | 4 | 6 | |
9 | 401 | 367 | 346 | 313 | 4 | 13 | |
OUT | 3143 | 2927 | 2687 | 2371 | 36 | OUT | |
IN | 3181 | 2985 | 2781 | 2533 | 36 | IN | |
TOTAL | 6324 | 5912 | 5468 | 4904 | 72 | TOTAL |
Çağlayan Mah. Bülent Ecevit Bulv. 117/6 Muratpaşa/Antalya
We are one of the Antalya’s longest established and most trusted travel companies, organising golf breaks, holidays, tournaments and any kind of travel arrangements for over 27 years. Here at Golfbelek.com we are devoted to golf travel and are here to help you find your perfect golf break.
Sign up to our newsletter for special offers