Search
Design : Dave Thomas – Former Ryder Cup player
Characteristic : Park Land Course with elevated greens and old pine trees
Official Opening : October, 29th 1998
Management : ROBINSON
Handicap : Men : 28 / Women : 36
Areal size : 650 000 m2 – 65 Hectare
Turf Type : Fairways: Hybrid Bermuda – Greens and Tees: Bentgrass
Measurements : Meters to the front of the green
Greens size : Average 560 m²
Bunkers : Total 65 – Fairway Bunker 40, Greenside Bunker 25
Lakes : Total 4 – 18 500 m²
Driving Range : 49 000 m²
Putting Greens : Total 2 – 1 300 m²
Pitching Green : 1 300 m²
Golf Carts : Total 35
Trolleys : Total 200
Rental Clubs : Right and left handed
Golf Lesson : Robinson Golf Academy – Lessons for all levels held by PGA Professionals
HOLE | WHITE | YELLOW | BLACK | RED | PAR | S.I. | |
1 | 427 | 394 | 338 | 338 | 4 | 2 | |
2 | 427 | 393 | 354 | 354 | 4 | 6 | |
3 | 356 | 322 | 302 | 302 | 4 | 14 | |
4 | 181 | 155 | 129 | 129 | 3 | 10 | |
5 | 351 | 318 | 274 | 274 | 4 | 17 | |
6 | 468 | 453 | 422 | 399 | 5 | 11 | |
7 | 309 | 294 | 294 | 281 | 4 | 9 | |
8 | 494 | 467 | 441 | 402 | 5 | 5 | |
9 | 171 | 145 | 133 | 107 | 3 | 12 | |
OUT | 3184 | 2941 | 2687 | 2586 | 36 | ||
10 | 375 | 347 | 336 | 313 | 4 | 7 | |
11 | 475 | 447 | 416 | 385 | 5 | 18 | |
12 | 383 | 340 | 340 | 321 | 4 | 1 | |
13 | 202 | 183 | 171 | 151 | 3 | 4 | |
14 | 305 | 274 | 244 | 238 | 4 | 16 | |
15 | 373 | 359 | 349 | 336 | 4 | 3 | |
16 | 161 | 147 | 134 | 115 | 3 | 8 | |
17 | 323 | 295 | 280 | 247 | 4 | 13 | |
18 | 476 | 441 | 426 | 387 | 5 | 15 | |
IN | 3073 | 2833 | 2696 | 2493 | 36 | ||
GROSS | 6257 | 5774 | 5383 | 5079 | 72 |
Çağlayan Mah. Bülent Ecevit Bulv. 117/6 Muratpaşa/Antalya
We are one of the Antalya’s longest established and most trusted travel companies, organising golf breaks, holidays, tournaments and any kind of travel arrangements for over 27 years. Here at Golfbelek.com we are devoted to golf travel and are here to help you find your perfect golf break.
Sign up to our newsletter for special offers