Search
Gloria’s “New” Course has proven to be a favorite among golfers since 2005. In 2007, the course was the site for the European Seniors Tour Classic and in 2012, the World Amateur Team Championship.
Designer : Michel Gayon
Official Opening : 2005
Total Area : 700.000 m2
Holes : 18
Par : 72 – 6523 m.
Handicap Men : 36
Handicap Women : 40
Greens : Bermuda Grass
Fairways : Bermuda Grass.
Bunkers : 15,000 m2 and 63 bunkers.
Lakes : 7 (57.000 m2)
Driving Range : 48 Bays, two-tier.
Putting Green : Behind the driving range, ca 800 m2 and close to first tee 300 m2.
Chipping Green : 3 bunker greens and 6 chipping areas.
Proshop : Yes
HOLE | WHITE | YELLOW | BLUE | RED | PAR | S.I. | |
1 | 357 | 334 | 307 | 285 | 4 | 13 | |
2 | 518 | 488 | 454 | 424 | 5 | 5 | |
3 | 173 | 139 | 120 | 116 | 3 | 9 | |
4 | 555 | 529 | 470 | 427 | 5 | 1 | |
5 | 382 | 349 | 314 | 281 | 4 | 11 | |
6 | 161 | 136 | 123 | 116 | 3 | 17 | |
7 | 360 | 321 | 306 | 280 | 4 | 15 | |
8 | 443 | 363 | 333 | 300 | 4 | 7 | |
9 | 478 | 452 | 407 | 372 | 5 | 3 | |
OUT | 3427 | 3111 | 2834 | 2601 | 37 | ||
10 | 382 | 361 | 325 | 320 | 4 | 12 | |
11 | 374 | 342 | 326 | 293 | 4 | 14 | |
12 | 212 | 198 | 181 | 167 | 3 | 10 | |
13 | 423 | 401 | 379 | 351 | 4 | 4 | |
14 | 438 | 380 | 346 | 326 | 4 | 2 | |
15 | 168 | 150 | 137 | 130 | 3 | 18 | |
16 | 496 | 476 | 446 | 413 | 5 | 6 | |
17 | 148 | 139 | 124 | 90 | 3 | 16 | |
18 | 455 | 439 | 410 | 375 | 5 | 8 | |
IN | 3069 | 2886 | 2674 | 2465 | 35 | ||
OUT | 3427 | 3111 | 2834 | 2601 | 37 | ||
TOTAL | 6523 | 5997 | 5508 | 5066 | 72 |
Çağlayan Mah. Bülent Ecevit Bulv. 117/6 Muratpaşa/Antalya
We are one of the Antalya’s longest established and most trusted travel companies, organising golf breaks, holidays, tournaments and any kind of travel arrangements for over 27 years. Here at Golfbelek.com we are devoted to golf travel and are here to help you find your perfect golf break.
Sign up to our newsletter for special offers